Razer Blade RC30-0248 4ICP4/55/162 Laptop Battery for RZ09-02385 15 2018 RZ09-02386 RZ09-02886 RZ0903137 RZ0902888J92R3J1 Series
Regular price
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
629.35 SR
Regular price
629.35 SR
HURRY ! ONLY
10 LEFT IN STOCK.
Share
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
EXPRESS SHIPPING
MONEYBACK
GUARANTEE
24H SUPPORT
CONTACT US
Specifications :
The above compatibility list is non-exhaustive. If your original part number or your laptop model number is not included in the compatibility list, but our battery may still fit your laptop. Please feel free to contact us to confirm the compatibility.
- Battery rating: 15.4V
- Battery capacity: 80Wh
- Type: rechargeable Li-ion battery
- Battery color: Black
- Condition: New
- CE-/FCC-/RoHS-Certified ensure safety.
- 12-months Carry-In Replacement Warranty
- 24 x 7 Call, WhatsApp, Email support.
- Wholesale and Retail
Part Numbers :
RAZER | ||
4ICP4/55/162 | 4ICP4/56/162 | RC30-0248 |
RC300248 |
Laptop Fit Models:
Razer Series | ||
RZ09-03137 | RZ0903137 | RZ09-03138 |
RZ0903138 | ||
Razer Series | ||
BLADE 15.6 ADVANCED MODEL | ||
Razer Other Series | ||
RZ09-02385E71-R3U1 | RZ0902385E71R3U1 | RZ09-02385E91-R3U1 |
RZ0902385E91R3U1 | RZ09-02886E92-R3U1 | RZ0902886E92R3U1 |
RZ09-02886EM2-R3U1 | RZ0902886EM2R3U1 | RZ09-02887 |
RZ0902887 | RZ09-02887E52 | RZ0902887E52 |
RZ09-02887E52-R3U1 | RZ0902887E52R3U1 | RZ09-02887E91 |
RZ0902887E91 | RZ09-02887E91-R3U1 | RZ0902887E91R3U1 |
RZ09-02887E92-MSU1 | RZ0902887E92MSU1 | RZ09-02887E92-R3U1 |
RZ0902887E92R3U1 | RZ09-02888 | RZ0902888 |
RZ09-02888E92-R341 | RZ0902888E92R341 | RZ09-02888E92-R3B1 |
RZ0902888E92R3B1 | RZ09-02888E92-R3U1 | RZ0902888E92R3U1 |
RZ09-02888J92-R3J1 | RZ0902888J92R3J1 | RZ09-03017 |
RZ0903017 | RZ09-03017E01-R3B1 | RZ0903017E01R3B1 |
RZ09-03017E01-R3U1 | RZ0903017E01R3U1 | RZ09-03017E02 |
RZ0903017E02 | RZ09-03017E02-R341 | RZ0903017E02R341 |
RZ09-03017E02-R3U1 | RZ0903017E02R3U1 | RZ09-03017G02-R3G1 |
RZ0903017G02R3G1 | RZ09-03017W01-R3W1 | RZ0903017W01R3W1 |
Razer Series | ||
Blade 15 | Blade 15 1070 GTX 2018 | Blade 15 2018 512GB 144Hz |
Blade 15 Advanced | Blade 15 Advanced Model | Blade 15 GTX 1060 |
Blade 15 GTX 1070 | Blade 15 RTX 2070 Max-Q | Blade 15 RTX 2070 MaxQ |
Blade 15inch 2018 | BLADE 2070 | Geforce GTX 1060 |
LINGREN 15(i7 8750H) | LINGREN 15(i7/256GB/GTX1060) | RZ09-02385E92-R3U1 |
RZ0902385E92R3U1 | RZ09-02385W71-R3W1 | RZ0902385W71R3W1 |
RZ09-02386E91 | RZ0902386E91 | RZ09-02886 |
RZ0902886 | ||
Razer Series | ||
Blade 15 2018 | BLADE 15 ADVANCED 2018 | BLADE 15 ADVANCED 2019 |
Blade 15 Advanced 2020 | BLADE 15 ADVANCED EARLY 2019 | BLADE 15 ADVANCED LATE 2019 |
BLADE 15 ADVANCED MID 2019 | BLADE 15 ADVANCED MODEL 2018 | Blade 15 Advanced Model 2020 |
Blade 15 Advanced Model Early 2021 | BLADE 15 ADVANCED MODEL I7-9750H RTX 2080 MAX-Q | BLADE 15 ADVANCED MODEL I79750H RTX 2080 MAXQ |
BLADE 15 ADVANCED MODEL OLED 4K TOUCH | BLADE 15 GEFORCE RTX 2070 MAX-Q | BLADE 15 GEFORCE RTX 2070 MAXQ |
BLADE 15 GEFORCE RTX 2070 SUPER MAX-Q | BLADE 15 GEFORCE RTX 2070 SUPER MAXQ | BLADE 15 GEFORCE RTX 2080 MAX-Q |
BLADE 15 GEFORCE RTX 2080 MAXQ | BLADE 15 GEFORCE RTX 2080 SUPER MAX-Q | BLADE 15 GEFORCE RTX 2080 SUPER MAXQ |
BLADE 15 GTX 1070 4K TOUCH MODEL | BLADE 15 QUADRO RTX 5000 STUDIO EDITION | BLADE 15 QUADRO STUDIO EDITION |
Blade 15 RTX 2080 Max-Q | Blade 15 RTX 2080 MaxQ | Blade 15 RTX 2080 Super Max-Q |
Blade 15 RTX 2080 Super MaxQ | Blade 15 Studio Edition 2020 |
The above compatibility list is non-exhaustive. If your original part number or your laptop model number is not included in the compatibility list, but our battery may still fit your laptop. Please feel free to contact us to confirm the compatibility.
Razer Blade RC30-...
Regular price
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
629.35 SR
Regular price
629.35 SR